Latest news
Monthly developments
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 15,334 | 10,323 | 10,222 | 14,706 | 9,251 | 8,772 | 12,997 | 7,614 | 9,338 | 16,453 | 8,345 | 7,943 | 131,298 |
| 2022 | 15,701 | 9,945 | 9,072 | 12,998 | 8,566 | 7,972 | 11,754 | 7,914 | 9,374 | 16,546 | 8,951 | 8,819 | 127,612 |
| 2023 | 16,056 | 9,553 | 9,136 | 13,114 | 8,755 | 8,873 | 11,645 | 7,719 | 9,192 | 16,890 | 9,035 | 8,606 | 128,574 |
| 2024 | 20,331 | 10,301 | 8,681 | 13,658 | 8,644 | 8,644 | 12,041 | 7,170 | 9,385 | 17,437 | 9,132 | 8,737 | 134,161 |
| 2025 | 17,118 | 10,212 | 8,625 | 14,563 | 8,783 | 8,253 | 13,202 | 8,207 | 10,401 | 18,956 | 9,988 | 9,976 | 138,284 |
| 2026 | 17,367 | 10,872 | 9,816 | 15,732 | 8,872 | 9,119 | 13,724 | 8,940 | 10,507 | 17,231 | 1,019 | 123,199 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 448 | 548 | 640 | 484 | 497 | 638 | 432 | 303 | 698 | 691 | 696 | 762 | 6,837 |
| 2022 | 657 | 789 | 947 | 643 | 958 | 1,134 | 551 | 348 | 978 | 943 | 790 | 831 | 9,569 |
| 2023 | 822 | 878 | 928 | 839 | 890 | 1,123 | 696 | 455 | 924 | 1,044 | 924 | 959 | 10,482 |
| 2024 | 993 | 1,050 | 1,068 | 961 | 864 | 1,114 | 870 | 458 | 1,184 | 1,077 | 850 | 1,026 | 11,515 |
| 2025 | 964 | 1,028 | 1,110 | 1,041 | 943 | 1,242 | 756 | 528 | 1,267 | 1,153 | 1,001 | 1,187 | 12,220 |
| 2026 | 983 | 973 | 1,233 | 1,064 | 845 | 1,188 | 699 | 503 | 1,147 | 1,149 | 9,784 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 8,947 | 6,130 | 9,349 | 6,368 | 5,172 | 9,724 | 6,017 | 4,333 | 7,877 | 7,160 | 5,813 | 15,980 | 92,870 |
| 2022 | 10,827 | 7,289 | 10,388 | 7,550 | 6,556 | 10,076 | 7,123 | 5,014 | 9,161 | 8,153 | 6,804 | 20,038 | 108,979 |
| 2023 | 12,097 | 7,493 | 11,748 | 8,576 | 6,464 | 10,874 | 8,277 | 5,317 | 9,350 | 9,379 | 7,780 | 20,302 | 117,657 |
| 2024 | 13,187 | 8,413 | 11,702 | 9,803 | 7,456 | 11,417 | 10,056 | 6,271 | 11,167 | 11,276 | 7,578 | 21,607 | 129,933 |
| 2025 | 14,655 | 8,117 | 10,026 | 11,575 | 7,829 | 11,734 | 9,791 | 6,495 | 12,777 | 10,873 | 9,474 | 28,617 | 141,963 |
| 2026 | 19,576 | 9,105 | 14,684 | 9,440 | 7,694 | 11,781 | 9,953 | 6,524 | 10,781 | 11,623 | 28 | 111,189 |
| Region | # active Belgian entities |
|---|---|
| Flanders | 982,415 |
| Wallonia | 436,295 |
| Brussels | 220,696 |
| International | 70,079 |
| Other | 14,447 |
| Total | 1,723,932 |
Updated 10/11/2026
B2B Blog
Financial & legal information
Ask your question
The Trends Business Information team is ready to support you.
Do you have a question or haven’t found what you were looking for? No problem, we have a team of motivated employees behind the scenes who will do everything they can to help you as best they can.
"*" indicates required fields